Cosmetic Surgery
Most cosmetic surgeons in Costa Rica are all highly trained and experienced. Curriculum Vitae are available and testimonials of satisfied former patients can always be requested.
While tried-and-true procedures are readily available, many newer treatments, i.e. deep laser peels and laser skin treatments, are also available and also delivered by well-trained, experienced cosmetic surgeons. As an example, the Laser Medical Center offers a wide variety of laser skin treatments, from complete facial resurfacing to the removal of tattoos and birthmarks. Using the most modern laser equipment, Dr. Carlos Vargas Scott (educated, trained and certified in the U.S.) has many years of successful experience with cosmetic lasers.
Below are some cost comparisons taken from price averages in the United States suggested by the American Academy of Facial Plastic and Reconstructive Surgery (AAFPRS). These comparisons are just that, comparisons. Actual costs of the cosmetic procedure will depend on the candidate and the surgeon. Note that the cost averages given for Costa Rica are all-inclusive while those for the U.S. are for the surgery only and do not include hospitalization, anesthesia, etc. In certain cases, e.g. breast reconstruction after a mastectomy, there is a very high probability that the procedure would be covered by health insurance.
| Procedure | California | New York | Florida | Texas | Costa Rica |
| Breast Augmentation | $3,077 | $4,195 | $2,700 | $3,004 | $2,650 (includes implant) |
| Breast Lift | $3,541 | $5,163 | $3,375 | $3,219 | $2,400 |
| Breast Reconstruction | |||||
| –Implant alone | $2,588 | $3,832 | $2,839 | $2,382 | Prices determined only after initial consultation with surgeon |
| –Tissue expander | $3,392 | $4,222 | $3,049 | $2,787 | |
| –Latissimus dorsi muscle flap | $5,408 | $6,468 | $4989 | $5,073 | |
| –TRAM (pedicle) flap | $6,152 | $8,159 | $6,892 | $6,227 | |
| –Microsurgical free flap | $6,484 | $6,812 | $7,773 | $7,334 | |
| Breast reduction | $4,885 | $6,426 | $5,229 | $4,732 | $2,450 |
| Buttock lift | $3,618 | $5,821 | $2,993 | $3,215 | $2,200 |
| Cheek implants | $2,106 | $2,892 | $1,783 | $1,788 | $850 |
| Chemical peel –full face |
$1,638 | $1,969 | $1,638 | $1,622 | $750 |
| Chin augmentation –implant |
$1,420 | $2,050 | $1,347 | $1,207 | $675 |
| Dermabrasion | $1,634 | $2,075 | $1,716 | $1,479 | $1,300 |
| Ear surgery | $2,345 | $3,153 | $2,333 | $2,232 | $1,000 |
| Eyelid surgery | |||||
| –Both uppers | $1,702 | $2,180 | $1,597 | $1,451 | $550 |
| –Both lowers | $1,765 | $2,277 | $1,588 | $1,468 | $650 |
| –Uppers & lowers | $3,049 | $3,977 | $2,611 | $2,591 | $1,000 |
| Facelift | $4,547 | $6,625 | $4,464 | $4,304 | $2,100 |
| Forehead lift | $2,474 | $3,431 | $2,175 | $2,266 | $1,300 |
| Laser skin resurfacing –Full face |
$2,970 | $3,182 | $2,422 | $2,401 | $2,500 |
| Liposuction –any single site |
$1,960 | $2,450 | $1,782 | $1,481 | $1,200 |
| Nose reshaping (primary) –Fee for open rhinoplasty |
$3,268 | $4,386 | $3,129 | $3,084 | $1,600 |
| Thigh lift | $3,898 | $5,568 | $3,288 | $3,222 | $2,200 |
| Tummy tuck | $4,120 | $5,151 | $4,002 | $3,814 | $2,675 |